Details
Top Fuel 9.9 is a lightweight carbon trail bike built to rip up climbs and stay playful on descents. It gives you the confidence you want through roots and rocks thanks to a 120mm/130mm (rear/front) RockShox suspension package with a Pike Ultimate fork and Deluxe Ultimate shock. Plus, you get confident lightning-fast shifting from Shimano's all-new, iconic XTR Di2 wireless drivetrain.
You like to ride everything – long alpine climbs, rooty aspen slalom, fast XC singletrack, and you want a bike that can keep up on the ups and hold its own on the downs. Keeping things light is critical, so you want a carbon frame and the cream of the crop parts, like an all-new, ultra-smooth Shimano XTR Di2 drivetrain.
An OCLV Mountain Carbon frame with a 4-way Mino Link lower shock mount for tweaking geometry and suspension leverage rate. A 130mm RockShox Pike Ultimate fork with DebonAir spring, and Charger 3.1 RC2 damper, plus 120mm of rear travel from a RockShox Deluxe Ultimate RCT shock. Shimano's all-new XTR Di2 12-speed drivetrain, Shimano XTR M9220 hydraulic brakes, Bontrager Line dropper post, and tubeless-ready Bontrager Line Pro 30 OCLV Carbon wheels.
If you're after a light carbon trail bike that balances a playful and capable ride, reach for Top Fuel 9.8 XTR Gen 4. Its ultra-lightweight frame pairs with a 4-way Mino Link lower suspension mount for taking control of your geometry and suspension feel. Plus, you get clean shifts from Shimano's new XTR Di2 wireless drivetrain and a sweet RockShox suspension package.
- You get every performance advantage, thanks to Shimano's iconic XTR Di2 wireless drivetrain and an upgraded suspension package
- Top Fuel Gen 4 delivers with an intensely lightweight build, improved in-frame storage, and more adjustability for all kinds of rides and riders
- With 120mm rear and 130mm front RockShox suspension, it delivers a well-balanced ride that stays efficient on the ups and playful on descents
- The 4-way Mino Link makes it easy to adjust your geometry or leverage rate for how and where you want to ride
- It's more customizable than ever, with room for bigger 140mm forks and longer-stroke shocks for up to 130mm of rear travel, plus room for extra-long dropper posts
Wheel Sizing:
Small: 27.5-inch front and rear
Medium - X-Large: 29-inch front and rear
Size | Small | Medium/Large | Large | X-Large |
---|---|---|---|---|
Geometry Position | High / Low | High / Low | High / Low | High / Low |
Wheel Size (in) | 27.5" / 27.5" | 29" / 29" | 29" / 29" | 29" / 29" |
Seat Tube Length (cm) | 36.0 / 36.0 | 42.0 / 42.0 | 43.5 / 43.5 | 47.0 / 47.0 |
Seat Tube Angle (degree) | 69.5° / 69.0° | 70.5° / 70.0° | 70.5° / 70.0° | 70.5° / 70.0° |
Effective ST Angle (degree) | 76.5° / 76.0° | 76.6° / 76.2° | 76.3° / 75.9° | 75.6° / 75.2° |
Head Tube Length (cm) | 10.5 / 10.5 | 11.0 / 11.0 | 11.5 / 11.5 | 13.5 / 13.5 |
Head Tube Angle (degree) | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° |
Top Tube Length (cm) | 55.8 / 55.9 | 61.1 / 61.2 | 63.0 / 63.1 | 67.2 / 67.3 |
BB Drop (cm) | 1.0 / 1.6 | 2.6 / 3.2 | 2.6 / 3.2 | 2.6 / 3.2 |
Chainstay Length (cm) | 43.4 / 43.5 | 43.9 / 44.0 | 43.9 / 44.0 | 44.4 / 44.5 |
Fork Offset (cm) | 4.3 / 4.3 | 4.3 / 4.3 | 4.3 / 4.3 | 4.3 / 4.3 |
Trail (cm) | 11.1 / 11.5 | 12.1 / 12.5 | 12.1 / 12.5 | 12.1 / 12.5 |
Wheelbase (cm) | 115.0 / 115.1 | 121.0 / 121.0 | 122.7 / 122.7 | 127.0 / 127.1 |
Standover Height (cm) | 70.5 / 70.0 | 75.7 / 75.2 | 75.8 / 75.3 | 76.3 / 75.8 |
Frame Reach (cm) | 42.2 / 41.7 | 46.7 / 46.2 | 48.2 / 47.7 | 51.2 / 50.7 |
Frame Stack (cm) | 56.6 / 57.0 | 60.4 / 60.7 | 60.8 / 61.2 | 62.6 / 63.0 |
Measurement Type | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Rider Height | 155–165 cm / 5'1"–5'5" | 165–176 cm / 5'5"–5'9" | 173–180 cm / 5'8"–5'11" | 177–188 cm / 5'10"–6'2" | 188–195 cm / 6'2"–6'5" |
Inseam | 74–78 cm / 29"–31" | 79–83 cm / 31"–33" | 81–86 cm / 32"–34" | 84–89 cm / 33"–35" | 89–91 cm / 35"–36" |
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | Size: S RockShox Pike Ultimate, DebonAir spring, Charger 3.1 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 130mm travel | Size: M, ML, L, XL Fox Factory 36 SL, Float EVOL air spring, GRIP X damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 130mm travel |
Rear Shock | Fox Factory Float, 2- position damper, 185mm x 50mm |
Wheels | Front: Size: S Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'', Size: M, ML, L, XL Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Size: S Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5'', Size: M, ML, L, XL Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
Tires | Size: S Bontrager Gunnison RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 27.5x2.40'', Size: M, ML, L, XL Bontrager Gunnison RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 29x2.40'', Size: M, ML, L, XL Bontrager Montrose RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 29x2.40'' |
Bottom Bracket | E*thirteen BB20-P, BSA threaded, 73mm width |
Crankset | E*thirteen Helix Race Carbon, 30T, 55mm chainline, 170mm length |
Shifters | Shimano XTR Di2 M9250, 12 speed |
Rear Derailleur | Shimano XTR M9250, long cage |
Cassette/Freewheel | Shimano XTR M9200, 10-51, 12 speed |
Chain | Shimano XTR M9100, 12 speed |
Brakes | Shimano XTR M9220 4-piston hydraulic disc |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Tape/Grips | Trek Line Elite, lock-on |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
Seatpost | Size: S , M Fox Transfer NEO, 150mm travel, 34.9, Size: ML Fox Transfer NEO, 175mm travel, 34.9, Size: L, XL Fox Transfer NEO, 200mm travel, 34.9 |
Saddle | Verse Short Pro, carbon rails, 145mm width |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Dark Star / Small | 197216192770 | 5333147 |
Dark Star / Medium/Large | 197216192794 | 5333149 |